The Impact of FDI Flows on the Dimensions of Sustainable Development in Algeria - An Econometric Study During the Period 2000-2021
| dc.contributor.author | Khawla Ouali - GRARI SABRINAand author's | |
| dc.date.accessioned | 2026-11-02T13:53:57Z | |
| dc.date.issued | 2023-03-30 | |
| dc.description.abstract | This study aimed to measure the impact of foreign direct investment on the dimensions of sustainable development in Algeria through an econometric study for the period 2000-2021, and in order to achieve the goal, complete the use of the ARDL program, based on the independent variable that represents the FDI index, and the dependent variables, which represent development indicators. Sustainable based on World Bank data. Through the analysis, it was found that foreign direct investment negatively affects carbon dioxide emissions in the long and short term, and the flow of foreign direct investment is linked to a positive relationship with GDP in the long and short term, and it was found that there is a significant inverse relationship between foreign direct investment and the unemployment rate in the long and short term, in the previous period in the study sample. | |
| dc.identifier.issn | 1323-6903 | |
| dc.identifier.uri | https://dspace.ufc.dz/handle/123456789/52 | |
| dc.language.iso | en | |
| dc.subject | FDI | |
| dc.subject | Sustainable development | |
| dc.subject | Carbon dioxide | |
| dc.subject | GDP | |
| dc.subject | Unemployment | |
| dc.subject | Algeria. | |
| dc.title | The Impact of FDI Flows on the Dimensions of Sustainable Development in Algeria - An Econometric Study During the Period 2000-2021 | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 3 The Impact of FDI Flows on the Dimensions of Sustainable Development in Algeria.pdf
- Size:
- 2 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
